Preliminary results of the May/June 2018 Caribbean Advanced Proficiency Examinations (CAPE).
There was a candidate entry of 610; 554 of whom were from the St. Vincent and the Grenadines Community College and 56 Private Candidates. The St. Vincent and the Grenadines Community College candidates sat 1864 examinations in 23 different subjects.
For CAPE 2018, the following subjects were sat for the first time;
Art and Design Unit 1, Green Engineering Unit 1 and Integrated Mathematics Unit 1
The following is a table of the % passes in each subject offering:
SUBJECT | PROFICIENCY | SITTINGS | PASSES | PASS |
ACCOUNTING | UNIT 1 | 51 | 33 | 64.71% |
UNIT 2 | 33 | 23 | 69.70% | |
ART AND DESIGN | UNIT 1 | 1 | 1 | 100.00% |
BIOLOGY | UNIT 1 | 57 | 54 | 94.74% |
UNIT 2 | 70 | 68 | 97.14% | |
CARIBBEAN STUDIES | UNIT 1 | 37 | 36 | 97.30% |
CHEMISTRY | UNIT 1 | 49 | 46 | 93.88% |
UNIT 2 | 52 | 51 | 98.08% | |
COMMUNICATION STUDIES | UNIT 1 | 284 | 270 | 95.07% |
COMPUTER SCIENCE | UNIT 1 | 56 | 52 | 92.86% |
UNIT 2 | 59 | 57 | 96.61% | |
DIGITAL MEDIA | UNIT 1 | 14 | 14 | 100.00% |
UNIT 2 | 11 | 11 | 100.00% | |
ECONOMICS | UNIT 1 | 62 | 45 | 72.58% |
UNIT 2 | 27 | 23 | 85.19% |
ENVIRONMENTAL SCIENCE | UNIT 1 | 47 | 42 | 89.36% |
UNIT 2 | 65 | 65 | 100.00% | |
FRENCH | UNIT 1 | 5 | 5 | 100.00% |
UNIT 2 | 9 | 9 | 100.00% | |
GEOGRAPHY | UNIT 1 | 31 | 30 | 96.77% |
UNIT 2 | 41 | 41 | 100.00% | |
GREEN ENGINEERING | UNIT 1 | 20 | 19 | 95.00% |
HISTORY | UNIT 1 | 25 | 22 | 88.00% |
UNIT 2 | 14 | 10 | 71.43% | |
INTEGRATED MATHEMATICS | UNIT 1 | 2 | 2 | 100.00% |
LAW | UNIT 1 | 51 | 50 | 98.04% |
UNIT 2 | 33 | 26 | 78.79% | |
LITERATURES IN ENGLISH | UNIT 1 | 33 | 33 | 100.00% |
UNIT 2 | 23 | 23 | 100.00% | |
MANAGEMENT OF BUSINESS |
UNIT 1 | 92 | 86 | 93.48% |
UNIT 2 | 67 | 62 | 92.54% | |
PHYSICAL EDUCATION AND SPORT |
UNIT 1 | 53 | 52 | 98.11% |
UNIT 2 | 35 | 35 | 100.00% | |
PHYSICS | UNIT 1 | 35 | 34 | 97.14% |
UNIT 2 | 41 | 41 | 100.00% | |
PURE MATHEMATICS | UNIT 1 | 62 | 31 | 50.00% |
UNIT 2 | 39 | 36 | 92.31% | |
SOCIOLOGY | UNIT 1 | 90 | 76 | 84.44% |
UNIT 2 | 64 | 60 | 93.75% | |
SPANISH | UNIT 1 | 15 | 14 | 93.33% |
UNIT 2 | 9 | 9 | 100.00% | |
Grand Total | 1864 | 1697 | 91.04% |
Passing grades (Grades 1 to V) were obtained in 1697 subject sittings representing an overall pass rate of 91.04%. This represents a slight decrease compared to the 2017 results where the overall pass rate was 91.74%.
For CAPE 2018, the following subjects recorded a 100% pass rate:
SUBJECT | PROFICIENCY |
ART AND DESIGN | UNIT 1 |
DIGITAL MEDIA | UNIT 1 |
DIGITAL MEDIA | UNIT 2 |
ENVIRONMENTAL SCIENCE | UNIT 2 |
FRENCH | UNIT 1 |
FRENCH | UNIT 2 |
GEOGRAPHY | UNIT 2 |
INTEGRATED MATHEMATICS | UNIT 1 |
LITERATURES IN ENGLISH | UNIT 1 |
LITERATURES IN ENGLISH | UNIT 2 |
PHYSICAL EDUCATION AND SPORT |
UNIT 2 |
PHYSICS | UNIT 2 |
SPANISH | UNIT 2 |
This year’s results show that high pass rates have been maintained in most subjects taken. Other Advanced Proficiency Subjects were taken at the Cambridge International Examinations. These are reported on separately.